June 2005 weather summary
Porepunkah had one its wettest Junes ever. Records maintained by Alpine News Pty Ltd show that 229mm fell in June 2005 compared with an historical average at Bright of 114mm.
The dampest June ever recorded in Bright was 270mm.
Maximum temperatures this year were exactly in line with the long-term average at 12.9 degrees. The warmest was 17.8 on June 8 and the coolest was 9 on June 19.
Minimum temperatures were above the average at 3.3 (normally 1.8). The coldest was -3.6 on June 3 and the mildest was 12.4 with rain on June 11.
Nine sub-zero temperatures were recorded compared with an average of 11 and two last year.
| Min | Max | Rain | ||
| 1 | -2.3 | 10.9 | 0 | |
| 2 | -3 | 11.7 | 0 | |
| 3 | -3.6 | 12.4 | 0 | |
| 4 | -1.6 | 15.3 | 0 | |
| 5 | 2.8 | 14.2 | 0 | |
| 6 | -0.7 | 14.2 | 0 | |
| 7 | 4.6 | 17.6 | 0 | |
| 8 | 2.4 | 17.8 | 0 | |
| 9 | 5.5 | 13.2 | 0 | |
| 10 | 10.2 | 15.3 | 5 | |
| 11 | 12.4 | 13.8 | 37 | |
| 12 | 9.8 | 15.4 | 26 | |
| 13 | 3 | 15 | 0 | |
| 14 | 6.8 | 12.1 | 11 | |
| 15 | 2.2 | 11.2 | 0 | |
| 16 | 6.6 | 11.4 | 27 | |
| 17 | 6.4 | 13 | 21 | |
| 18 | 6.4 | 12.8 | 5 | |
| 19 | 5.3 | 9 | 5 | |
| 20 | 8.1 | 11.9 | 35 | |
| 21 | 8.4 | 13 | 26 | |
| 22 | 3.6 | 10.3 | 21 | |
| 23 | 4.8 | 12.8 | 5 | |
| 24 | 0.5 | 10.9 | 1 | |
| 25 | -1.4 | 10.7 | 0 | |
| 26 | 0.5 | 13.1 | 0 | |
| 27 | -0.7 | 11.6 | 0 | |
| 28 | -0.6 | 11.8 | 0 | |
| 29 | -0.8 | 11.7 | 0 | |
| 30 | 4.3 | 12.4 | 4 | |
| 2005 | 3.3 | 12.9 | 229 | |
| Avge | 1.8 | 12.9 | 114 |
Similar articles
« Busy on the home front » Sight Unseen by Robert GoddardComments
Leave a Reply




