<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Five bad email habits</title>
	<atom:link href="http://gorey.com.au/archives/2202/feed" rel="self" type="application/rss+xml" />
	<link>http://gorey.com.au/archives/2202</link>
	<description>Random thoughts and observations</description>
	<lastBuildDate>Sun, 12 Feb 2012 19:37:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Glenn</title>
		<link>http://gorey.com.au/archives/2202/comment-page-1#comment-36982</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Thu, 08 May 2008 00:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://gorey.com.au/?p=2202#comment-36982</guid>
		<description>I have to agree, particularly with large file attachments. It seems that the &quot;not so savy&quot; PC user just loves attaching photos taken with their 8 mega-pixel digital camera and then flooding email in-trays all around the world. This has to be the best way to slow the internet down with needless resolution. Everyone, please fire up your photo image software and resave the images with less resolution and/or higher compression (as a jpeg). If your image files are larger than 0.5MB then you are just wasting the internet&#039;s capacity. If someone wants to print an image in high resolution, let them ask for it after they have seen the lower res version first. This will reduce the space used on your hard drive by about 80% too.</description>
		<content:encoded><![CDATA[<p>I have to agree, particularly with large file attachments. It seems that the &#8220;not so savy&#8221; PC user just loves attaching photos taken with their 8 mega-pixel digital camera and then flooding email in-trays all around the world. This has to be the best way to slow the internet down with needless resolution. Everyone, please fire up your photo image software and resave the images with less resolution and/or higher compression (as a jpeg). If your image files are larger than 0.5MB then you are just wasting the internet&#8217;s capacity. If someone wants to print an image in high resolution, let them ask for it after they have seen the lower res version first. This will reduce the space used on your hard drive by about 80% too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

