May 26, 2012

December 2008 weather summary

The first month of summer in Mount Gambier recorded an average maximum temperature of 20.4 degrees (69F) compared with 31.8 in Kalgoorlie (89F).

That’s a substantial difference, and I much prefer the cooler conditions.

Overnight temperatures showed a similar contrast. In Mount Gambier the average minimum was 10.6 (51F) compared with 17 (63F) in Kalgoorlie.

In Mount Gambier the coolest minimum was 6.2 (Kalgoorlie 11.4). The coolest maximum was 14.9 and the warmest was 30.2.

The temperature only reached 30 degrees once in Mount Gambier. It passed that mark 22 times in Kalgoorlie, where the hottest day was 40.5 degrees on December 31.

Mount Gambier Kalgoorlie
Min Max Min Max
1 6.6 18.7 14 30.3
2 8.9 18.1 16.4 32.6
3 10.1 19.3 19 36.8
4 5.9 21.2 15.2 30.4
5 13.6 19.3 16.7 32
6 12.7 19.6 14.2 28.3
7 10.2 16.8 15.2 33.5
8 11.1 21 20.6 32
9 6.9 16.5 13.2 30.6
10 7.5 19.9 15.4 28
11 6.2 25.8 13 18.5
12 13.6 15.4 11.4 23.5
13 11.4 14.9 14.8 29.9
14 11 15.9 18.3 32.3
15 10.6 19.9 22.6 38.3
16 11.4 19.3 17.7 26.6
17 12.4 19.7 14.6 27.4
18 10.4 19.1 13.7 28.6
19 8.9 18.5 17.3 34.2
20 6.2 24.9 22.4 39
21 11.3 30.2 15.8 29.2
22 18.2 20.6 15.3 31
23 13.7 20.5 19 35.1
24 6.6 25.4 15.7 32.4
25 9.3 24 18.8 35.1
26 11.2 25.8 18.9 31.4
27 12.9 22.8 17.9 34.3
28 13.3 20.6 20 33.2
29 10.7 19.1 18.4 35.1
30 13.2 18.8 19.3 36
31 12.2 19.6 21.5 40.5
Avge 10.6 20.4 17 31.8

Comments

  1. Retarius says:

    That temperature patttern for Kalgoorlie surprises me by its coolness for this time of year. I’d have expected high thirties for every day, at least.

    • Michael
      Twitter:
      says:

      There was a rainy period in the middle of the month that cooled things down for a few days and dropped the average.

      That can happen in Kalgoorlie. In February last year there was a cool rainy day, 16 degrees.

      It’s unusual though.

Please comment

*

CommentLuv badge